You are here: Home» FAQ» Dimensions of Double Metal-Jacketed Gaskets ASME B16.20
E-STORE

Dimensions of Double Metal-Jacketed Gaskets ASME B16.20

Dimensions of Double Metal-Jacketed Gaskets ASME B16.20 to be used with Raised Face flanges ASME B16.5

Double Metal-Jacketed Gaskets

Class 150 – 400 Class 600 – 2500
NPS d1 d2 NPS d1 d2
150 300 400 600 900 1500 2500
1/2 23.8 44.5 50.8 50.8 1/2 23.8 50.8 60.4 60.4 66.8
3/4 31.8 54 63.5 63.5 3/4 31.8 63.5 66.7 66.7 73.1
1 36.5 63.5 69.9 69.9 1 36.5 69.9 76.2 76.2 82.5
1.1/4 46 73 79.4 79.4 1.1/4 46 79.4 85.8 85.8 101.6
1.1/2 52.4 82.6 92.1 92.1 1.1/2 52.4 92.1 95.3 95.3 114.3
2 73.2 101.6 108 108 2 73.2 108 139.7 139.7 143
2.1/2 85.9 120.6 127 127 2.1/2 85.9 127 161.9 161.9 165.1
3 107.8 133.4 146.1 146.1 3 107.8 146.1 165.1 171.5 193.8
4 131.8 171.5 177.8 174.7 4 131.8 190.5 203.2 206.5 231.9
5 152.4 193.8 212.8 209.5 5 152.4 238.2 244.6 250.9 276.3
6 190.5 219.1 247.7 244.5 6 190.5 263.6 285.8 279.4 314.5
8 238.3 276.3 304.8 301.7 8 238.3 317.5 355.6 349.3 384.3
10 285.8 336.6 358.8 355.6 10 285.8 396.9 431.8 431.8 473.2
12 342.9 406.4 419.1 415.9 12 342.9 454.1 495.3 517.6 546.1
14 374.7 447.7 482.6 479.5 14 374.7 489 517.6 574.7
16 425.5 511.2 536.6 533.4 16 425.5 562 571.5 638.2
18 489 546.1 593.7 590.6 18 489 609.6 635 701.8
20 533.4 603.3 650.9 644.5 20 533.4 679.5 695.5 752.5
24 641.4 714.4 771.6 765.3 24 641.4 787.4 835.1 898.6
NPS d1 150 300 400 NPS d1 600 900 1500 2500
d2 d2

General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • d1 = Inside diameter.
  • d2 = Outside diameter.
  • Dimensional dimensional tolerances diameter up to NPS 24 = + 1.58 / – 0 mm for both diameters.
  • Dimensional dimensional tolerances thickness (t) up to NPS 24 = + 0.80 / – 0 mm.
  • Thickness (t) specified by customer.
E-STORE
Subscribe