You are here: Home» FAQ» Gasket dimensions for full face flanges with bolt holes (FF) DIN 86071
E-STORE

Gasket dimensions for full face flanges with bolt holes (FF) DIN 86071

full face gaskets

Gasket dimensions for full face flanges with bolt holes (FF) DIN 86071

DN d1 [mm]          PN 6           PN 10          PN 16
D K d2 [mm] # holes D K d2 [mm] # holes D K d2 [mm] # holes
20 29 90 65 11 4 105 75 14 4 105 75 14 4
25 36 100 75 11 4 115 85 14 4 115 85 14 4
32 47 120 90 14 4 140 100 18 4 140 100 18 4
40 53 130 100 14 4 150 110 18 4 150 110 18 4
50 65 140 110 14 4 165 125 18 4 165 125 18 4
65 81 160 130 14 4 185 145 18 4 185 145 18 4
80 93 190 150 18 4 200 160 18 8 200 160 18 8
100 120 210 170 18 4 220 180 18 8 220 180 18 8
125 146 240 200 18 8 250 210 18 8 250 210 18 8
150 172 265 225 18 8 285 240 22 8 285 240 22 8
175 200 295 255 18 8 315 270 22 8 315 270 22 8
200 225 320 280 18 8 340 295 22 8 340 295 22 12
250 282 375 335 18 12 395 350 22 12 405 355 26 12
300 332 440 395 22 12 445 400 22 12 460 410 26 12
350 363 490 445 22 12 505 460 22 16 520 470 26 16
400 415 540 495 22 16 565 515 26 16 580 525 30 16
450 467 595 550 22 16 615 565 26 20 640 585 30 20
500 520 645 600 22 20 670 620 26 20 715 650 33 20
600 620 755 705 26 20 780 725 30 20 840 770 36 20
700 723 860 810 26 24 895 840 30 24 910 840 36 24
800 825 975 920 30 24 1015 950 33 24 1025 950 39 24
900 928 1115 1050 33 28 1125 1050 39 28
DN d1 [mm]         PN 25         PN 40
D K d2 [mm] # holes D K d2 [mm] # holes
20 29 105 75 14 4 105 75 14 4
25 36 115 85 14 4 115 85 14 4
32 47 140 100 18 4 140 100 18 4
40 53 150 110 18 4 150 110 18 4
50 65 165 125 18 4 165 125 18 4
65 81 185 145 18 8 185 145 18 4
80 93 200 160 18 8 200 160 18 8
100 120 235 190 22 8 235 190 22 8
125 146 270 220 26 8 270 220 26 8
150 172 300 250 26 8 300 250 26 8
175 200 330 280 8
200 225 360 310 26 12 375 320 30 12
250 282 425 370 30 12 450 385 33 12
300 332 485 430 30 16 515 450 33 12
350 363 555 490 33 16 580 510 36 16
400 415 620 550 36 16 660 585 39 16
450 467 670 600 36 20 685 610 39 20
500 520 730 660 36 20 755 670 42 20
600 620 845 770 39 20 890 795 48 20
700 723 960 875 42 24 24
800 825 1085 990 48 24 24
900 928 1185 1090 48 28 28
E-STORE
Subscribe